Appendices Main

   

Chronological Summary

   

M Club Presidents

   

Offices of Executive Director, Secretary, Treasurer, Office Manager

   

Complete List of
Board of Trustees

   

Total Assets by Year

   

Athletic Scholarship Aid

   

Annual Sports Awards Banquets/Recipients

   

University of Maryland Athletic Hall of Fame

     

 

 

 

 


Appendix E
M Club Total Assets
1924 - 1998

N/A = Not available
Total assets = cash, investments, fixed assets
and cash surrender value (life insurance)

Year

Assets

Year

Assets

1924 $23   1962 $43,379
1925 $164   1963 $44,361
1926 N/A   1964 $52,919
1927 N/A   1965 $52,942
1928 $388   1966 $45,608
1929 $9   1967 $52,776
1930 N/A   1968 $56,834
1931 N/A   1969 $68,607
1932 $1,083   1970 $80,036
1933 $1,237   1971 $91,965
1934 $678   1972 $94,808
1935 $659   1973 $119,658
1936 N/A   1974 $150,872
1937 $1,093   1975 $178,905
1938 $1,168   1976 $245,026
1939 $876   1977 $217,234
1940 $1,168   1978 $235,416
1941 $32   1979 $243,426
1942 $84   1980 $302,000
1943 $283   1981 $341,101
1944 N/A   1982 $344,400
1945 $1,756   1983 $388,579
1946 N/A   1984 $401,500
1947 $2,978   1985 $449,120
1948 $2,750   1986 $527,900
1949 $3,065   1987 $592,000
1950 $4,494   1988 $659,000
1951 $6,822   1989 $714,000
1952 $5,547   1990 $720,000
1953 $6,364   1991 $717,000
1954 $14,204   1992 $789,000
1955 $16,470   1993 $822,599
1956 $17,161   1994 $802,172
1957 $17,884   1995 $825,023
1958 $18,930   1996 $933,770
1959 $22,340   1997 $1,168,355
1960 $34,514   1998 $1,418,481
1961 $40,687      


Copyright ©, M Club and the University of Maryland.
The team names, logos, and uniform designs are registered trademarks of the teams indicated. No logos, photographs or graphics on this site may be reproduced without written permission.