Appendices Main

   

Chronological Summary

   

M Club Presidents

   

Offices of Executive Director, Secretary, Treasurer, Office Manager

   

Complete List of
Board of Trustees

   

Total Assets by Year

   

Athletic Scholarship Aid

   

Annual Sports Awards Banquets/Recipients

   

University of Maryland Athletic Hall of Fame

     

 

 

 

 


Appendix F
M Club's Athletic Scholarship Aid
1930 - 1998

Estimated Total = $3.1 million

1930-49 $15,000   1974 $20,100
1950 $1,300   1975 $26,600
1951 $1,350   1976 $35,500
1952 $1,375   1977 $35,500
1953 $1,500   1978 $35,500
1954 $1,950   1979 $35,500
1955 $3,000   1980 $35,500
1956 $3,200   1981 $35,500
1957 $3,600   1982 $50,000
1958 $4,500   1983 $50,000
1959 $4,500   1984 $50,000
1960 $4,500   1985 $50,000
1961 $6,175   1986 $50,000
1962 $6,800   1987 $75,000
1963 $7,900   1988 $75,000
1964 $7,900   1989 $75,000
1965 $8,800   1990 $75,000
1966 $8,800   1991 $75,000
1967 $8,800   1992 $75,000
1968 $8,800   1993 $200,000
1969 $8,900   1994 $200,000
1970 $10,000   1995 $200,000
1971 $12,500   1996 $10,900
1972 $12,600   1997 $17,900
1973 $18,200   1998 $14,624


Copyright ©, M Club and the University of Maryland.
The team names, logos, and uniform designs are registered trademarks of the teams indicated. No logos, photographs or graphics on this site may be reproduced without written permission.